Last Date of Registration - 24/07/25 Thursday
10:40:25:25 Payment Plan
HRERA No.23 of 2022 dated 07.04.2022
Click to View HRERA CertificateClick Here
Click to View TCP LicenseClick Here
Click to View Site PlanClick Here
Click to View BrochureClick Here
Click to View Payment PlanClick Here
Date of Allotment - 26/07/2025 Saturday
HRERA No.: 23 of 2022 dated 07.04.2022
REGISTRATION OPEN
(HARYANA GOVT. AFFORDABLE SHOPS)
Price ₹78 Lac*
65 Units
10:40:25:25
No.23 of 2022
GROUND FLOOR | |||||||
---|---|---|---|---|---|---|---|
UNIIT SIZE (Sq.Ft) | UNIIT PRICE(in Rs. Per Sq.Ft.) | Total Cost* | Registration Amount | 10% On Allotment | 40% within 30 days of Allotment or at the time of BBA Execution | 25% On Application of OC | 25% On offer Possession |
347.46 | 26000 | 9033960 | 31000 | 872396 | 3613584 | 2258490 | 2258490 |
358.23 | 26000 | 9313980 | 31000 | 900398 | 3725592 | 2328495 | 2328495 |
378.89 | 26000 | 9851140 | 31000 | 954114 | 3940456 | 2462785 | 2462785 |
413.34 | 26000 | 10746840 | 31000 | 1043684 | 4298736 | 2686710 | 2686710 |
516.67 | 26000 | 13433420 | 31000 | 1312342 | 5373368 | 3358355 | 3358355 |
818.06 | 26000 | 21269560 | 31000 | 2095956 | 8507824 | 5317390 | 5317390 |
837.98 | 26000 | 21787480 | 31000 | 2147748 | 8714992 | 5446870 | 5446870 |
FIRST FLOOR | |||||||
---|---|---|---|---|---|---|---|
351.68 | 22000 | 7736960 | 31000 | 742696 | 3094784 | 1934240 | 1934240 |
385.58 | 22000 | 8482760 | 31000 | 817276 | 3393104 | 2120690 | 2120690 |
412.4 | 22000 | 9072800 | 31000 | 876280 | 3629120 | 2268200 | 2268200 |
539.92 | 22000 | 11878240 | 31000 | 1156824 | 4751296 | 2969560 | 2969560 |
602.78 | 22000 | 13261160 | 31000 | 1295116 | 5304464 | 3315290 | 3315290 |
652.3 | 22000 | 14350600 | 31000 | 1404060 | 5740240 | 3587650 | 3587650 |
Avenue 79 is a premium commercial development by Top Haven Developers Pvt. Ltd., strategically located in Sector 79, Gurugram. This RERA-approved project (RERA No. GRG-PROJ-984-2021) falls under the Affordable Housing Policy 2013, Government of Haryana (Registration No. 23 of 2022), offering an excellent opportunity for smart investors and retailers alike.
Nestled against the scenic backdrop of the Aravalli Hills and situated bang on the 60-meter wide sector road, Avenue 79 promises outstanding visibility and seamless accessibility. The project features a vibrant mix of high-street retail shops, designed to deliver an engaging and delightful shopping experience to the thriving residential neighborhoods around.
Spread across a significant area, the development is equipped with modern infrastructure and top-notch amenities, catering to the needs of both business owners and shoppers. With an estimated footfall of over 50,000+ people daily, Avenue 79 is poised to become the retail and lifestyle hub of New Gurugram.
Scenic Location: Surrounded by the Aravalli foothills
Excellent Connectivity: Well-connected to NH-8, Southern Peripheral Road, Dwarka Expressway, KMP Expressway, and IGI Airport for seamless travel.
Luxury Residences Nearby: Surrounded by projects like Bestech Altura, Godrej Arista, M3M Golf Hills, etc.
Hotels & Resorts: Luxury options like ITC Grand Bharat, Hyatt Regency, and Paradise Green Golf Resort nearby.
Upcoming ISBT (Kherki Daula): A major transport hub under development
Strategic Location: 5 minutes drive from NH-8
Close to Business Hubs: 15 minutes drive from Hero Honda Chowk
Proximity to IFFCO Chowk: 25 minutes drive from IFFCO Chowk
Easy Access to IGI Airport: 35 minute drive to Indira Gandhi International Airport